This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
Weekly
THE BEST SUMMARY OF THE PAST WEEK
Venâncio Mondlane was LIVE and shared 24 measures for the first 100 days of his ...
Mocambique.TV Jan 19, 2025
Venâncio Mondlane was LIVE and shared 24 measures for the first 100 days of his ...
1.00 MZN: | 1.00 USD: | |||
0.01567809 | 63.78326076 | |||
1.00 MZN: | 1.00 EUR: | |||
0.01516560 | 65.93868677 | |||
1.00 MZN: | 1.00 ZAR: | |||
0.29373380 | 3.40444311 | |||
1.00 MZN: | 1.00 GBP: | |||
0.01261268 | 79.28528463 | |||
1.00 MZN: | 1.00 CHF: | |||
0.01425484 | 70.15158795 | |||
1.00 MZN: | 1.00 SZL: | |||
0.29440534 | 3.39667752 | |||
1.00 MZN: | 1.00 ZMW: | |||
0.44033070 | 2.27102037 | |||
1.00 MZN: | 1.00 MWK: | |||
27.17328732 | 0.03680085 | |||
1.00 MZN: | 1.00 TZS: | |||
39.90258040 | 0.02506104 |
Mocambique.TV Jan 14, 2025
Mocambique.TV Jan 22, 2025
Mocambique.TV Jan 9, 2025
Mocambique.TV Jan 17, 2025
Mocambique.TV Feb 2, 2025
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.